Sulfate Resistant Portland Clinker (Grey)
| Product Name | Sulfate Resistant Portland Clinker (Grey) |
| Product Description |
Raw material mixtures prepared from limestone and clay-derived materials and other auxiliary materials (iron ore, bauxite, etc.) with the highest quality and in a stable homogeneous manner; It is a clinker product obtained by heating at high temperature and sintering at a temperature above 1400 0C. In accordance with EN 197-1 Standard, the amount of tri-calcium aluminate (C3A) in its structure is less than 5%. It is used for the production of cements intended for use in environments exposed to high sulfates such as sea water and sewage. |
| Sales Method | Bulk |
| Chemical Requirements | Units of Measurement | Std. Limits |
Test Results |
||
| SiO2 | % | 19,90-22,80 | |||
| Al2O3 | % | 3,80-5,40 | |||
| Fe2O3 | % | 4,35-5,90 | |||
| CaO | % | 63,80-67,00 | |||
| MgO | % | Max.5,0 | 1,00-3,70 | ||
| SO3 | % | 0,25-1,60 | |||
| Cl | ppm | 40-300 | |||
| Loss on Ignition (LOI) | % | 0,05-0,50 | |||
| Insoluble Residue | % | 0,10-0,70 | |||
| Free CaO | % | 0,40-2,50 | |||
| Cr (VI) | ppm | 2-50 | |||
| Na2O | % | 0,03-0,15 | |||
| K2O | % | 0,30-0,80 | |||
| Na2OEq. (Na2O + 0,658*K2O) | % | 0,30-0,60 | |||
| Lime Saturation Factor (LSF) | – | 91,00-101,00 | |||
| Silica Modulus (SM) | – | 1,90-2,60 | |||
| Alumina Modulus (AM) | – | 0,60-1,20 | |||
| Tricalcium Aluminate (C3A) | % | Max.5,0 | 0,50-4,99 | ||
| CaO/SiO2 | – | Min. 2,0 | 2,80-3,40 | ||
|
Physical and Mechanical Requirements | Units of Measurement | Std. Limits |
Test Results |
||
| Specific Gravity (ISO 17892-3) | gr/cm3 | 3,12-3,22 | |||
| Specific Surface (EN 196-6) | cm2/g | 3300-3500 | |||
| Soundness (EN 196-3) | mm | 0,0-4,0 | |||
| Normal Consistency (EN 196-3) | % | 21,5-25,0 | |||
| Initial Setting Time (EN 196-3) | Minute | 90-230 | |||
| Sieve Analysis Residue on 40 mm |
% | 0,0-22,0 | |||
| Sieve Analysis Residue on 25 mm |
% | 0,0-32,0 | |||
| Sieve Analysis Residue on 10 mm |
% | 20,0-85,0 | |||
|
* Compressive Strength Method, EN 196-1 |
Units of Measurement | Std. Limits |
Test Results
|
||
| 2 Days | MPa | 19,5-29,5 | |||
| 28 Days | MPa | 46,0-58,0 | |||
